Brachytheciaceae
From Natural History of Southeast Alaska
Family: Brachytheciaceae
Scientific Name | Common Name | Summary |
---|---|---|
Brachythecium albicans | ||
Brachythecium frigidum | ||
Brachythecium nelsonii | ||
Brachythecium oxycladon | ||
Brachythecium plumosum | ||
Brachythecium reflexum | ||
Brachythecium rivulare | ||
Brachythecium salebrosum | ||
Brachythecium starkei | ||
Bryhnia novae-angliae | ||
Cirriphyllum cirrosum | ||
Eurhynchium oreganum | ||
Eurhynchium praelongum | ||
Eurhynchium pulchellum | ||
Homalothecium fulgescens | ||
Homalothecium nevadense | ||
Homalothecium nuttallii | ||
Isothecium myosuroides | Very common polymorphic epiphyte of trees and older shrubs. Regularly pinnate forms (at times called I. cardotii) are found primarily on Yellow Cedar (Chamaecyparis nootkatensis) and occasionally on rock or other trees. Slender pendant forms occur on most other surfaces. | |
Scleropodium cespitans | ||
Scleropodium obtusifolium | ||
Tomentypnum nitens |