User:Kila

From Natural History of Southeast Alaska
Jump to: navigation, search
Default City Sitka
Default Coordinates 57.02642657036, -135.3233242035
Default Name K. LaBounty
User Info

Observations saved in the wiki with K. LaBounty recorded as an observer.


Observation Label Observation Date Species Observed Observation Summary
SBBP 4259 9 November 2022 Dark-eyed Junco
SBBP 4258 9 November 2022 Dark-eyed Junco
SBBP 4252 25 January 2022 Dark-eyed Junco
SBBP 4235 8 March 2021 Song Sparrow
SBBP 4155 11 January 2019 Dark-eyed Junco
SBBP 4154 5 January 2019 Dark-eyed Junco, Song Sparrow, Chestnut-backed Chickadee
SBBP 4153 28 December 2018 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 4152 22 December 2018 Dark-eyed Junco
SBBP 4151 21 December 2018 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 4150 14 December 2018 Chestnut-backed Chickadee
SBBP 4149 1 December 2018 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 4148 30 November 2018 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 4147 29 November 2018 Chestnut-backed Chickadee
SBBP 4146 28 November 2018 Chestnut-backed Chickadee
SBBP 4145 19 November 2018 Chestnut-backed Chickadee
SBBP 4144 17 November 2018 Dark-eyed Junco
SBBP 4143 9 November 2018 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 4142 4 October 2018 Dark-eyed Junco
SBBP 4139 18 September 2018 Chestnut-backed Chickadee
SBBP 4138 15 September 2018 Dark-eyed Junco
SBBP 4141 4 September 2018 Chestnut-backed Chickadee
SBBP 4137 4 September 2018 Chestnut-backed Chickadee
SBBP 4111 22 May 2018 Song Sparrow
SBBP 4136 16 April 2018 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 4135 3 April 2018 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 4140 3 April 2018 Chestnut-backed Chickadee
SBBP 4134 30 March 2018 Dark-eyed Junco
SBBP 4102 9 March 2018 Dark-eyed Junco
SBBP 4103 23 February 2018 Dark-eyed Junco
SBBP 4104 9 February 2018 Dark-eyed Junco
SBBP 4105 13 January 2018 Dark-eyed Junco
SBBP 4106 22 December 2017 Dark-eyed Junco
SBBP 587 25 September 2016 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 586 22 September 2016 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 563 29 December 2015 Chestnut-backed Chickadee
SBBP 562 26 December 2015 Chestnut-backed Chickadee
SBBP 561 13 December 2015 Chestnut-backed Chickadee
SBBP 560 12 December 2015 Chestnut-backed Chickadee
SBBP 559 10 December 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 558 4 December 2015 Chestnut-backed Chickadee
SBBP 557 22 November 2015 Chestnut-backed Chickadee
SBBP 556 21 November 2015 Chestnut-backed Chickadee
SBBP 555 16 November 2015 Chestnut-backed Chickadee
SBBP 554 7 November 2015 Chestnut-backed Chickadee
SBBP 553 6 November 2015 Dark-eyed Junco
SBBP 552 31 October 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 551 24 October 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 550 23 October 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 549 22 October 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 548 19 October 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 547 13 October 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 546 11 October 2015 Chestnut-backed Chickadee
SBBP 545 10 October 2015 Chestnut-backed Chickadee
SBBP 484 8 October 2015 Chestnut-backed Chickadee
SBBP 485 5 October 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 486 3 October 2015 Chestnut-backed Chickadee
SBBP 487 2 October 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 488 1 October 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 489 26 September 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 490 25 September 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 491 24 September 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 492 21 September 2015 Chestnut-backed Chickadee
SBBP 493 18 September 2015 Chestnut-backed Chickadee
SBBP 494 17 September 2015 Chestnut-backed Chickadee
SBBP 497 9 September 2015 Chestnut-backed Chickadee
SBBP 471 3 September 2015 Dark-eyed Junco
SBBP 498 3 September 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 499 31 August 2015 Chestnut-backed Chickadee
SBBP 544 29 August 2015 Chestnut-backed Chickadee
SBBP 543 25 August 2015 Chestnut-backed Chickadee
SBBP 541 15 August 2015 Chestnut-backed Chickadee
SBBP 540 14 August 2015 Chestnut-backed Chickadee
SBBP 495 14 August 2015 Chestnut-backed Chickadee
SBBP 496 12 August 2015 Chestnut-backed Chickadee
SBBP 537 3 August 2015 Chestnut-backed Chickadee
SBBP 536 2 August 2015 Chestnut-backed Chickadee
SBBP 535 31 July 2015 Chestnut-backed Chickadee
SBBP 534 30 July 2015 Chestnut-backed Chickadee
SBBP 533 24 July 2015 Chestnut-backed Chickadee
SBBP 532 20 July 2015 Chestnut-backed Chickadee
SBBP 542 17 July 2015 Chestnut-backed Chickadee
SBBP 531 13 July 2015 Chestnut-backed Chickadee
SBBP 530 6 July 2015 Chestnut-backed Chickadee
SBBP 539 5 July 2015 Chestnut-backed Chickadee
SBBP 538 4 July 2015 Chestnut-backed Chickadee
SBBP 529 22 June 2015 Chestnut-backed Chickadee
SBBP 528 30 May 2015 Chestnut-backed Chickadee
SBBP 527 27 March 2015 Chestnut-backed Chickadee
SBBP 526 24 March 2015 Dark-eyed Junco
SBBP 525 22 March 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 524 21 March 2015 Dark-eyed Junco
SBBP 523 20 March 2015 Chestnut-backed Chickadee
SBBP 522 17 March 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 521 8 March 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 520 7 March 2015 Chestnut-backed Chickadee
SBBP 519 1 March 2015 Chestnut-backed Chickadee
SBBP 518 28 February 2015 Chestnut-backed Chickadee
SBBP 517 27 February 2015 Chestnut-backed Chickadee
SBBP 516 26 February 2015 Dark-eyed Junco, Chestnut-backed Chickadee
SBBP 515 23 February 2015 Chestnut-backed Chickadee
… further results