Template:TF SpeciesSummary

From Natural History of Southeast Alaska
Jump to: navigation, search

General

{{{for template|SpeciesSummary}}}

Overall Summary: {{{field|Summary|cols=70}}}

Names

Best Formal Name: {{{field|FormalName|property=Scientific name is}}} (use scientific binomial, if known)
Common Name: {{{field|CommonName|property=Common name is}}}
Other Names: {{{field|OtherNames}}}
Group: {{{field|Group|default=}}}
MainPhotoLink: {{{field|MainPhotoLink|input type=dropdown|values=}}}

{{{end template}}}

Indigenous Names

{{{for template|IndigenousNames|multiple}}}

Language: {{{field|Language|values=Tlingit,Haida,Tsimpshian,Eyak}}}
Name {{{field|IndigenousName}}}
Notes {{{field|IndigenousNameNotes|input type=textarea}}}

{{{end template}}}