Browse wiki
From Natural History of Southeast Alaska
| Black Scoter |
| Best found at | Halibut Point Rec +, Totem Park + |
|---|---|
| Breeding status | Not expected to breed + |
| Common name is | Black Scoter + |
| Family | Anatidae + |
| Found at | Halibut Point Rec +, Totem Park +, South Kruzof + |
| Four-letter Code is | BLSC |
| Is Documented by MRG | Sitka + |
| Modification dateThis property is a special property in this wiki. | 6 July 2010 04:34:14 + |
| Occurence in fall | Uncommon + |
| Occurence in spring | Uncommon + |
| Occurence in summer | Very Rare + |
| Occurence in winter | Uncommon + |
| Preferred habitats | Protected nearshore +, Unprotected nearshore + |
| Presence is | Documented + |
| Scientific name is | Melanitta nigra + |
| Summary | Uncommon during migration and winter and V … Uncommon during migration and winter and Very Rare in summer along the road system. Sometimes seen in flocks of Surf Scoters. Best observed between Crescent Harbor and Totem Park or along Halibut Point Road, including HPR Recreation Area. Apparently formerly more abundant than in recent years. rmerly more abundant than in recent years. |
| Categories | Bird |
| hide properties that link here |
| Black scoter + | redirect page |
|---|

